Hunting License
Hunting License
HUNTING LICENSE PURCHASE:
PA Game Commission 2023-2024 hunting licenses go on sale Monday, June 26.
There's a new process for obtaining antlerless deer licenses in 2023-2024. Hunters no longer apply for antlerless licenses by mail, they simply buy one for the WMU of their choice, as long as license are available. Antlerless deer can be purchased anywhere licenses are sold.
DV Veterans - Initial licenses or any renewal with status changes (disability % goes up or down) are only available at the PFBC & County Treasurer (by appointment only). Renewal of an annual license can be obtained through any issuing agent or online after providing verification of eligibility.
Please visit PGC Antlerless Deer Licenses for more information.
- 2021 Antlerless Deer License Regulations And Issuance Schedule
- 2022 Antlerless Deer License Regulations and Issuance Schedule
- Rules and Regulations Subchapter C Antlerless Deer License
- Rules And Regulations Title 58-Recreation
Hunting licenses for the current license year will be available July 1 and are valid through June 30 of the license year.
Purchase Hunting License Online
this link will direct you to the state's website
(License costs shown below include a $1.00 issuing fee.)
ALL REPLACEMENT LICENSES COSTS $6.97.
2023 ANTERLESS DEER (DOE) IMPORTANT INFORMATION
ANTLERLESS DEER (DOE) UPDATES:
- Resident and Non-Resident may now be purchased at any issuing agent.
- PA Resident Antlerless license sales begin Monday June 26 at any issuing agent.
General Hunting License
Resident Type of License
Title | Ages | Fee |
Resident Junior Hunting | 12 - 16 | $6.97 |
Resident Junior Combo Hunting * | 12 - 16 | $9.97 |
Resident Adult Hunting | 17 - 64 | $20.97 |
Resident Senior Hunting | 65 - up | $13.97 |
Resident Disabled Vet. Hunting | No Charge | |
Resident Senior Lifetime Hunting | 65 - up | $51.97 |
Resident Sr. Lifetime Combo Hunting* | 65 - up | $101.97 |
Renewal of Senior Lifetime License | No Charge |
Nonresident Type of License
Title | Ages | Fee |
Nonresident Junior Hunting | 12 - 16 | $41.97 |
Nonresident Jr. Combo Hunting* | 12 - 16 | $51.97 |
Nonresident Hunting | 17 - up | $101.97 |
Nonresident 7-day Small Game Hunting | 12 - up | $31.97 |
General Fur-taker License
*All combination license types include hunting, furtaker, archery and muzzleloader privileges.
Type of License
Title | Ages | Fee |
Resident Junior Furtaker | 12 - 16 | $6.97 |
Resident Adult Furtaker | 17 - 64 | $20.97 |
Resident Senior Furtaker | 65 - up | $13.97 |
Resident Disabled Vet. Furtaker (Service Connected) | No Charge | |
Nonresident Junior Furtaker | 12 - 16 | $41.97 |
Nonresident Furtaker | 17 - up | $81.97 |
Other License
Resident Type of License
Title | Ages | Fee |
Resident Antlerless License | N/A | $6.97 |
Resident Archery License | N/A | $16.97 |
Resident Armed Forces Antlerless License | N/A | $6.97 |
Resident Bear License | N/A | $16.97 |
Resident Disabled Veteran Antlerless License | N/A | $6.97 |
Resident Landowner's Antlerless License | N/A | $6.97 |
Resident Migratory Game Bird License | N/A | $3.97 |
Resident Muzzleloader License | N/A | $11.97 |
Nonresident Type of License
Title | Ages | Fee |
Nonresident Antlerless License | N/A | $26.97 |
Nonresident Archery License | N/A | $26.97 |
Nonresident Bear License | N/A | $36.97 |
Nonresident Landowner's Antlerless License | N/A | $26.97 |
Nonresident Migratory Game Bird License | N/A | $6.97 |
Nonresident Muzzleloader License | N/A | $21.97 |
- For detailed information on specific license types and issuing agents, please contact the State License Division directly at (717) 787-2084.
- To obtain an Elk license please contact the State License Division at the phone number noted above.